← All Tools
📈 5-Year Financial Model
Year 1 Revenue
£1,000,000
Base year
Year 5 Revenue
£2,073,600
CAGR 20.0%
Avg EBITDA Margin
30.0%
5-year average
Avg Net Margin
17.7%
5-year average
5-Year Revenue & Profit Growth
Margin Trends
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue | £1,000,000 | £1,200,000 | £1,440,000 | £1,728,000 | £2,073,600 |
| COGS | £400,000 | £480,000 | £576,000 | £691,200 | £829,440 |
| Gross Profit | £600,000 | £720,000 | £864,000 | £1,036,800 | £1,244,160 |
| Gross Margin % | 60.0% | 60.0% | 60.0% | 60.0% | 60.0% |
| OpEx | £300,000 | £360,000 | £432,000 | £518,400 | £622,080 |
| EBITDA | £300,000 | £360,000 | £432,000 | £518,400 | £622,080 |
| EBITDA Margin % | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% |
| D&A | £50,000 | £60,000 | £72,000 | £86,400 | £103,680 |
| EBIT | £250,000 | £300,000 | £360,000 | £432,000 | £518,400 |
| Interest Expense | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 |
| EBT | £230,000 | £280,000 | £340,000 | £412,000 | £498,400 |
| Tax | £57,500 | £70,000 | £85,000 | £103,000 | £124,600 |
| Net Income | £172,500 | £210,000 | £255,000 | £309,000 | £373,800 |
| Net Margin % | 17.3% | 17.5% | 17.7% | 17.9% | 18.0% |
Also try
This tool is for informational and planning purposes only. It does not constitute financial, investment, tax or legal advice. Always consult a qualified professional before making financial decisions.