← All Tools
💰 Annual Budget Planner
Total Revenue
£1,200,000
2026
Gross Profit
£720,000
60.0% margin
EBITDA
£360,000
30.0% margin
Net Income
£270,000
Bottom line
Monthly Revenue & Profit
Monthly Margins
Monthly Budget
| Month | Revenue | COGS | Gross Profit | OpEx | EBITDA | Net Income |
|---|---|---|---|---|---|---|
| Jan | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Feb | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Mar | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Apr | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| May | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Jun | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Jul | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Aug | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Sep | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Oct | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Nov | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| Dec | £100,000 | £40,000 | £60,000 | £30,000 | £30,000 | £22,500 |
| TOTAL | £1,200,000 | £480,000 | £720,000 | £360,000 | £360,000 | £270,000 |
Also try
This tool is for informational and planning purposes only. It does not constitute financial, investment, tax or legal advice. Always consult a qualified professional before making financial decisions.