← All Tools
💧 13-Week Cash Flow Forecast
Opening Balance
£50,000
Start of period
Total Inflows
£260,000
13-week total
Total Outflows
£234,000
13-week total
Closing Balance
£76,000
All weeks positive
Cash Balance Over 13 Weeks
Weekly Inflows vs Outflows
Weekly Detail
| Wk | Period | Opening | Inflows | Outflows | Net | Closing |
|---|---|---|---|---|---|---|
| 1 | Jan W1 | £50,000 | £20,000 | £18,000 | +£2,000 | £52,000 |
| 2 | Jan W2 | £52,000 | £20,000 | £18,000 | +£2,000 | £54,000 |
| 3 | Jan W3 | £54,000 | £20,000 | £18,000 | +£2,000 | £56,000 |
| 4 | Jan W4 | £56,000 | £20,000 | £18,000 | +£2,000 | £58,000 |
| 5 | Feb W1 | £58,000 | £20,000 | £18,000 | +£2,000 | £60,000 |
| 6 | Feb W2 | £60,000 | £20,000 | £18,000 | +£2,000 | £62,000 |
| 7 | Feb W3 | £62,000 | £20,000 | £18,000 | +£2,000 | £64,000 |
| 8 | Feb W4 | £64,000 | £20,000 | £18,000 | +£2,000 | £66,000 |
| 9 | Mar W1 | £66,000 | £20,000 | £18,000 | +£2,000 | £68,000 |
| 10 | Mar W2 | £68,000 | £20,000 | £18,000 | +£2,000 | £70,000 |
| 11 | Mar W3 | £70,000 | £20,000 | £18,000 | +£2,000 | £72,000 |
| 12 | Mar W4 | £72,000 | £20,000 | £18,000 | +£2,000 | £74,000 |
| 13 | Mar W5 | £74,000 | £20,000 | £18,000 | +£2,000 | £76,000 |
Edit Weekly Values
| Week | Inflows (£) | Outflows (£) |
|---|---|---|
| Jan W1 | ||
| Jan W2 | ||
| Jan W3 | ||
| Jan W4 | ||
| Feb W1 | ||
| Feb W2 | ||
| Feb W3 | ||
| Feb W4 | ||
| Mar W1 | ||
| Mar W2 | ||
| Mar W3 | ||
| Mar W4 | ||
| Mar W5 |
Also try
This tool is for informational and planning purposes only. It does not constitute financial, investment, tax or legal advice. Always consult a qualified professional before making financial decisions.