← All Tools
💸 Personal Budget Planner
Monthly Income
£4,500
All sources
Monthly Expenses
£3,490
All categories
Monthly Savings
£1,010
Net after expenses
Savings Rate
22.4%
Target: 20%+
Spending Breakdown
Income vs Expenses
Annual Summary
Annual Income
£54,000
Annual Expenses
£41,880
Annual Savings
£12,120
Savings Rate
22.4%
Detailed Expense Breakdown
| Category | Item | Monthly | Annual | % of Expenses |
|---|---|---|---|---|
| Housing | Rent / Mortgage | £1,200 | £14,400 | 34.4% |
| Food | Groceries | £400 | £4,800 | 11.5% |
| Transport | Car Loan / Lease | £300 | £3,600 | 8.6% |
| Financial | Savings Transfer | £200 | £2,400 | 5.7% |
| Financial | Investments | £200 | £2,400 | 5.7% |
| Housing | Utilities | £150 | £1,800 | 4.3% |
| Transport | Fuel / Public Transport | £150 | £1,800 | 4.3% |
| Food | Dining Out | £150 | £1,800 | 4.3% |
| Transport | Car Insurance | £80 | £960 | 2.3% |
| Entertainment | Hobbies | £80 | £960 | 2.3% |
| Personal | Clothing | £80 | £960 | 2.3% |
| Food | Coffee / Snacks | £60 | £720 | 1.7% |
| Entertainment | Events / Outings | £60 | £720 | 1.7% |
| Housing | Home Insurance | £50 | £600 | 1.4% |
| Housing | Maintenance | £50 | £600 | 1.4% |
| Health | Medical / Dental | £50 | £600 | 1.4% |
| Health | Gym / Fitness | £40 | £480 | 1.1% |
| Entertainment | Subscriptions (Netflix etc.) | £40 | £480 | 1.1% |
| Personal | Personal Care | £40 | £480 | 1.1% |
| Transport | Parking / Other | £30 | £360 | 0.9% |
| Personal | Gifts / Charity | £30 | £360 | 0.9% |
| Education | Courses / Books | £30 | £360 | 0.9% |
| Health | Pharmacy | £20 | £240 | 0.6% |
| Total Expenses | £3,490 | £41,880 | 100% | |
Also try
This tool is for informational and planning purposes only. It does not constitute financial, investment, tax or legal advice. Always consult a qualified professional before making financial decisions.